Current Projects Year to Date | ![]() |
| Project Name | Type of Facility/Owner | Amount |
| Cambridge Tower Condominiums Lavaca Street Fire Damage Site Stabilization | Homeowners Association Austin, TX | $2,063,200.00 |
Cambridge Tower Condominiums | Homeowners Association Austin, TX | $2,277,000.00 |
| Post Oak Park Townhomes II Post Oak Park Drive Fire Damage Site Stabilization Reconstruction | Homeowners Association | $1,100,000.00 |
| Post Oak Park Townhomes Post Oak Park Drive Fire Damage Site Stabilization Reconstruction | Homeowners Association | $1,082,800.00 |
| Ethan’s Glen Townhomes Litchfield Lane Fire Damage Site Stabilization Reconstruction | Homeowners Association | $900,000.00 |
| Inwood Water Intrusion Damage | Private River Oaks Residence | $529,900.00 |
| Augusta Village Townhomes Augusta Drive Fire Damage Site Stabilization Reconstruction | Homeowners Association | $268,700.00 |
| Friendswood High School Greenbriar Water Damage Gym Floor Replacement | Friendswood I.S.D. | $267,700.00 |
| Harwin Fire Damage Collapsed Bar Joist Structure | Harwin Discount Center Commercial Retail Houston, TX | Open |
| Assorted Homeowners/Commercial | $137,000.00 |
Current Loss Consulting Year to Date
| Project Name | Type of Facility/Owner | Amount |
| Assorted Commercial Loss Consulting Mediation, Arbitration Settlements Hurricane Ike | Galveston / Houston, TX | $2,200,000.00 |